Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Breda, Netherlands | |
Player ID: | 96,057 | |
Unique ID: | STEAM_0:0:228132757 | |
Steam IDv3: | [U:1:456265514] | |
Steam Community: | 76561198416531242 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 20, 2021 4:40:25 pm (Total: 191 Connects) | |
Connection Time: | 8 days 21:24:00 hours | |
Average Ping: | 111.72ms (Latency: 55.86ms) | |
Favorite Weapon: | SHOTGUN_SOLDIER | Soldier Shotgun |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 5d 00:47h | 572 times | 57% | 0.91 |
The BLU | 3d 21:26h | 420 times | 42% | 4.18 |
Spectator | 0d 00:13h | 7 times | 1% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 2d 13:36h | 252 times | 24% | 2.39 |
heavyweapons | 1d 18:05h | 185 times | 18% | 2.98 |
spy | 1d 02:13h | 105 times | 10% | 0.84 |
sniper | 1d 01:37h | 132 times | 13% | 3.53 |
scout | 0d 18:28h | 132 times | 13% | 2.22 |
medic | 0d 17:42h | 99 times | 10% | 1.29 |
engineer | 0d 12:35h | 38 times | 4% | 0.59 |
pyro | 0d 05:28h | 35 times | 3% | 3.59 |
demoman | 0d 04:34h | 56 times | 5% | 4.43 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
jail_minecraft_dynf_v10d | 8d 01:07h | 2,356 | 90% | 1,025 | 2.30 | 287 | 96% | 12% | 418 |
ba_mlcastle_v10 | 0d 11:47h | 168 | 6% | 83 | 2.02 | 12 | 4% | 7% | 32 |
plr_highertower | 0d 02:54h | 11 | 0% | 5 | 2.20 | - | 0% | 0% | 1 |
ba_jail_casuarina_b5 | 0d 02:34h | 19 | 1% | 9 | 2.11 | - | 0% | 0% | 5 |
ba_hopjb_v8 | 0d 01:09h | 10 | 0% | 5 | 2.00 | - | 0% | 0% | 6 |
jb_minecraft_daylight_v8_fix | 0d 00:59h | 3 | 0% | 9 | 0.33 | - | 0% | 0% | 1 |
dm_duel_18_b1 | 0d 00:17h | 6 | 0% | 3 | 2.00 | - | 0% | 0% | 3 |
plr_hightower | 0d 00:17h | 21 | 1% | 10 | 2.10 | - | 0% | 0% | 3 |
jb_supermario_v13 | 0d 00:12h | 1 | 0% | 1 | 1.00 | - | 0% | 0% | 2 |
ctf_2fort | 0d 00:09h | 13 | 1% | 1 | 13.00 | - | 0% | 0% | 1 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 407 | 16% | 9 | 1% |
MARKET_GARDENER | Market Gardener | 3.00 | 306 | 12% | 6 | 1% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 196 | 8% | 13 | 1% |
TOMISLAV | Tomislav | 1.10 | 192 | 7% | 24 | 2% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 91 | 4% | - | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 88 | 3% | 11 | 1% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 76 | 3% | 12 | 1% |
HAM_SHANK | Ham Shank | 3.00 | 73 | 3% | 17 | 2% |
SCATTERGUN | Scattergun | 1.50 | 69 | 3% | 97 | 9% |
UBERSAW | Ubersaw | 3.50 | 68 | 3% | 24 | 2% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 59 | 2% | 2 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 54 | 2% | 9 | 1% |
WORLD | World | 1.00 | 53 | 2% | 29 | 3% |
SHOOTING_STAR | Shooting Star | 1.00 | 52 | 2% | - | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 51 | 2% | - | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 51 | 2% | 18 | 2% |
TAUNT_HEAVY | Showdown | 3.50 | 48 | 2% | 6 | 1% |
PLAYER | Player | 1.00 | 47 | 2% | 21 | 2% |
NATASCHA | Natascha | 1.20 | 46 | 2% | - | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 46 | 2% | 26 | 2% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 45 | 2% | 33 | 3% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 38 | 1% | 5 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 29 | 1% | 1 | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 27 | 1% | 1 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 26 | 1% | - | 0% |
SNIPERRIFLE | Sniperrifle | 1.00 | 26 | 1% | 6 | 1% |
MINIGUN | Minigun | 1.00 | 26 | 1% | 32 | 3% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 25 | 1% | 4 | 0% |
SWORD | Eyelander | 3.00 | 22 | 1% | 7 | 1% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 21 | 1% | 7 | 1% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 16 | 1% | - | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 16 | 1% | 13 | 1% |
REVOLVER | Revolver | 2.00 | 14 | 1% | 10 | 1% |
ATOMIZER | Atomizer | 3.00 | 14 | 1% | 16 | 1% |
PANIC_ATTACK | Panic Attack | 1.10 | 13 | 1% | 5 | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 13 | 1% | 2 | 0% |
KNIFE | Knife | 1.50 | 12 | 0% | 24 | 2% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 11 | 0% | 1 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 10 | 0% | 5 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 10 | 0% | 6 | 1% |
SMG | Smg | 1.80 | 9 | 0% | 2 | 0% |
GOLDEN_FRYINGPAN | Golden Frying Pan | 3.00 | 7 | 0% | 10 | 1% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 7 | 0% | 16 | 1% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 7 | 0% | 7 | 1% |
WARFAN | Fan O'War | 3.00 | 6 | 0% | - | 0% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 6 | 0% | - | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 5 | 0% | - | 0% |
AMBASSADOR | The Ambassador | 2.00 | 5 | 0% | 12 | 1% |
FLAREGUN | Flare Gun | 2.00 | 4 | 0% | 1 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 4 | 0% | 1 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 3 | 0% | 1 | 0% |
LETRANGER | L'Etranger | 1.50 | 3 | 0% | - | 0% |
FRYINGPAN | Frying Pan | 3.00 | 3 | 0% | 8 | 1% |
TAUNT_SNIPER | Skewer | 3.50 | 2 | 0% | - | 0% |
TAUNT_PYRO | Hadouken | 3.50 | 2 | 0% | 1 | 0% |
PISTOL | Pistol | 2.50 | 2 | 0% | - | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 2 | 0% | - | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 2 | 0% | - | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 2 | 0% | - | 0% |
CLUB | Kukri | 3.00 | 2 | 0% | 2 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 2 | 0% | - | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 2 | 0% | 1 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 2 | 0% | - | 0% |
WRENCH | Wrench | 3.00 | 1 | 0% | 2 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 1 | 0% | 2 | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 1 | 0% | - | 0% |
TF_PROJECTILE_ARROW_FIRE | The Huntsman (Fire Arrow) | 1.10 | 1 | 0% | - | 0% |
TAUNT_SPY | Fencing | 3.50 | 1 | 0% | - | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 1 | 0% | 1 | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 1 | 0% | - | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 1 | 0% | - | 0% |
SHORT_CIRCUIT | Short Circuit | 3.00 | 1 | 0% | - | 0% |
SANDMAN | Sandman | 2.00 | 1 | 0% | - | 0% |
POWERJACK | Powerjack | 3.00 | 1 | 0% | 2 | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_SOLDIER | 3,687 | 2,398 | 72,788 | 407 | 9 | 45.22 | - | 0% | 65% | 30.40 | 9.10 |
ROCKETLAUNCHER_DIRECTHIT | 463 | 0 | 0 | 76 | 12 | 6.33 | - | 0% | 0% | 0.00 | 6.10 |
SHOTGUN_PRIMARY | 194 | 90 | 2,646 | 10 | 5 | 2.00 | - | 0% | 46% | 29.40 | 19.40 |
Admin Options: