Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Beirut, Lebanon | |
Player ID: | 94,211 | |
Unique ID: | STEAM_0:1:505188080 | |
Steam IDv3: | [U:1:1010376161] | |
Steam Community: | 76561198970641889 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 16, 2021 1:03:46 pm (Total: 145 Connects) | |
Connection Time: | 1 days 17:09:58 hours | |
Average Ping: | 117.02ms (Latency: 58.51ms) | |
Favorite Weapon: | KNIFE | Knife |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
CallOfCreature | 1d 03:01h | Sep 9, 2020 10:46:50 am | - | 75.56 | 0% | 2,961 | 983 | 3.01 | 3% |
Obama | 0d 07:46h | Sep 30, 2020 5:03:03 pm | - | 96.14 | 0% | 430 | 205 | 2.10 | 2% |
Barrack Obama | 0d 02:52h | Dec 2, 2020 5:00:28 pm | - | 53.96 | 0% | 112 | 143 | 0.78 | 1% |
MikeMrPoopyPants | 0d 02:46h | Aug 5, 2020 10:39:44 am | - | 54.59 | 0% | 543 | 139 | 3.91 | 0% |
Herbert | 0d 01:14h | Feb 16, 2021 1:12:53 pm | - | 85.92 | 0% | 62 | 25 | 2.48 | 0% |
I have testicular gue | 0d 00:04h | Dec 31, 2020 8:38:57 pm | - | 74.50 | 0% | 13 | 2 | 6.50 | 0% |
Very nice | 0d 00:03h | Dec 19, 2020 8:30:13 pm | - | - | 0% | - | - | - | 0% |
Fish | 0d 00:00h | Oct 28, 2020 7:10:08 pm | - | - | 0% | - | - | - | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 1d 05:20h | 122 times | 63% | 2.82 |
The BLU | 0d 12:23h | 71 times | 37% | 2.58 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
spy | 0d 06:59h | 99 times | 15% | 3.39 |
soldier | 0d 06:25h | 93 times | 14% | 1.88 |
demoman | 0d 06:06h | 85 times | 13% | 2.27 |
engineer | 0d 06:03h | 56 times | 8% | 4.79 |
pyro | 0d 04:10h | 84 times | 13% | 0.93 |
scout | 0d 04:02h | 76 times | 11% | 2.43 |
medic | 0d 03:02h | 46 times | 7% | 1.16 |
heavyweapons | 0d 02:50h | 71 times | 11% | 8.62 |
sniper | 0d 02:03h | 54 times | 8% | 1.18 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
achievement_engineer | 1d 17:48h | 4,121 | 100% | 1,497 | 2.75 | 111 | 100% | 3% | 2,344 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
KNIFE | Knife | 1.50 | 829 | 20% | 75 | 5% |
MINIGUN | Minigun | 1.00 | 596 | 15% | 63 | 4% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 435 | 11% | 22 | 1% |
SCATTERGUN | Scattergun | 1.50 | 297 | 7% | 56 | 4% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 218 | 5% | 61 | 4% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 142 | 3% | 5 | 0% |
FRYINGPAN | Frying Pan | 3.00 | 100 | 2% | 48 | 3% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 91 | 2% | 1 | 0% |
AWPER_HAND | AWPer Hand | 1.20 | 88 | 2% | 2 | 0% |
WRENCH | Wrench | 3.00 | 79 | 2% | 7 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 77 | 2% | 15 | 1% |
SPY_CICLE | Spy-cicle | 3.00 | 76 | 2% | 17 | 1% |
REVOLVER | Revolver | 2.00 | 63 | 2% | 6 | 0% |
DEGREASER | Degreaser | 1.50 | 62 | 2% | 3 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 58 | 1% | 26 | 2% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 54 | 1% | 11 | 1% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 43 | 1% | 8 | 1% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 43 | 1% | - | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 39 | 1% | 7 | 0% |
AMBASSADOR | The Ambassador | 2.00 | 38 | 1% | 48 | 3% |
PLAYER | Player | 1.00 | 34 | 1% | 34 | 2% |
IRON_BOMBER | Iron Bomber | 1.00 | 34 | 1% | 17 | 1% |
SWORD | Eyelander | 3.00 | 33 | 1% | 6 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 32 | 1% | 24 | 2% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 28 | 1% | 1 | 0% |
WORLD | World | 1.00 | 27 | 1% | 26 | 2% |
UBERSAW | Ubersaw | 3.50 | 26 | 1% | 25 | 2% |
TAUNT_HEAVY | Showdown | 3.50 | 26 | 1% | 10 | 1% |
POWERJACK | Powerjack | 3.00 | 26 | 1% | 1 | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 25 | 1% | 5 | 0% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 20 | 0% | - | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 20 | 0% | - | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 20 | 0% | 41 | 3% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 18 | 0% | - | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 18 | 0% | 29 | 2% |
SODA_POPPER | Soda Popper | 1.50 | 15 | 0% | - | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 14 | 0% | - | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 14 | 0% | - | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 12 | 0% | 2 | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 10 | 0% | 1 | 0% |
THE_WINGER | Winger | 2.00 | 10 | 0% | - | 0% |
SNIPERRIFLE | Sniperrifle | 1.00 | 10 | 0% | 27 | 2% |
KUNAI | Connivers's Kunai | 3.00 | 9 | 0% | 72 | 5% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 8 | 0% | - | 0% |
TAUNT_SPY | Fencing | 3.50 | 8 | 0% | - | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 8 | 0% | 7 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 8 | 0% | - | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 8 | 0% | 6 | 0% |
MANTREADS | Mantreads | 2.00 | 7 | 0% | 1 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 7 | 0% | 1 | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 6 | 0% | - | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 6 | 0% | 6 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 6 | 0% | 1 | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 6 | 0% | - | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 6 | 0% | - | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 5 | 0% | - | 0% |
TOMISLAV | Tomislav | 1.10 | 5 | 0% | 1 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 5 | 0% | - | 0% |
SANDMAN | Sandman | 2.00 | 5 | 0% | 2 | 0% |
PISTOL | Pistol | 2.50 | 5 | 0% | 1 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 5 | 0% | - | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 5 | 0% | - | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 5 | 0% | - | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 4 | 0% | - | 0% |
NECRO_SMASHER | Necro Smasher | 3.00 | 4 | 0% | - | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 4 | 0% | - | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 4 | 0% | 5 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 4 | 0% | 2 | 0% |
BALL | Baseball | 3.00 | 4 | 0% | - | 0% |
AIRSTRIKE | Air Strike | 1.20 | 4 | 0% | 9 | 1% |
TAUNT_SCOUT | Home Run | 3.50 | 3 | 0% | 1 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 3 | 0% | - | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 3 | 0% | - | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 3 | 0% | 3 | 0% |
ATOMIZER | Atomizer | 3.00 | 3 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 528 | 405 | 12,342 | 43 | 8 | 5.38 | - | 0% | 77% | 30.50 | 12.30 |
SHOTGUN_SOLDIER | 166 | 122 | 3,220 | 12 | 2 | 6.00 | - | 0% | 73% | 26.40 | 13.80 |
ROCKETLAUNCHER_DIRECTHIT | 168 | 0 | 0 | 6 | 6 | 1.00 | - | 0% | 0% | 0.00 | 28.00 |
BALL | 41 | 0 | 0 | 4 | 0 | 4.00 | - | 0% | 0% | 0.00 | 10.30 |
Admin Options: