Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Johnstone, United Kingdom | |
Player ID: | 77,275 | |
Unique ID: | STEAM_0:1:540511530 | |
Steam IDv3: | [U:1:1081023061] | |
Steam Community: | 76561199041288789 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 16, 2021 7:27:34 pm (Total: 272 Connects) | |
Connection Time: | 4 days 10:51:09 hours | |
Average Ping: | 78.90ms (Latency: 39.45ms) | |
Favorite Weapon: | SCATTERGUN | Scattergun |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
paijamasaku | 4d 11:35h | Feb 16, 2021 7:31:58 pm | - | 50.46 | 0% | 9,049 | 6,905 | 1.31 | 6% |
freddy (from fnaf) | 0d 00:18h | Oct 30, 2020 8:25:34 pm | - | 53.40 | 0% | 31 | 20 | 1.55 | 0% |
on the Bridge | 0d 00:18h | Dec 5, 2020 7:27:40 pm | - | 42.00 | 0% | 33 | 26 | 1.27 | 0% |
bread paijamasaku | 0d 00:11h | Jul 29, 2020 10:30:02 pm | - | 48.50 | 0% | 11 | 8 | 1.38 | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 2d 08:22h | 259 times | 50% | 1.22 |
The BLU | 2d 03:53h | 261 times | 50% | 1.41 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 0d 21:14h | 229 times | 15% | 1.11 |
demoman | 0d 19:40h | 252 times | 16% | 1.24 |
scout | 0d 18:15h | 234 times | 15% | 1.35 |
spy | 0d 09:54h | 178 times | 12% | 1.06 |
heavyweapons | 0d 09:37h | 131 times | 9% | 1.72 |
engineer | 0d 09:12h | 109 times | 7% | 2.67 |
pyro | 0d 07:33h | 172 times | 11% | 0.94 |
sniper | 0d 06:58h | 142 times | 9% | 1.26 |
medic | 0d 05:39h | 85 times | 6% | 0.91 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
achievement_engineer | 4d 12:24h | 9,124 | 100% | 6,959 | 1.31 | 585 | 100% | 6% | 2,796 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SCATTERGUN | Scattergun | 1.50 | 967 | 11% | 180 | 3% |
MINIGUN | Minigun | 1.00 | 960 | 11% | 131 | 2% |
SWORD | Eyelander | 3.00 | 541 | 6% | 129 | 2% |
MARKET_GARDENER | Market Gardener | 3.00 | 460 | 5% | 136 | 2% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 450 | 5% | 168 | 2% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 427 | 5% | 344 | 5% |
SNIPERRIFLE | Sniperrifle | 1.00 | 360 | 4% | 206 | 3% |
KNIFE | Knife | 1.50 | 307 | 3% | 578 | 8% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 250 | 3% | 53 | 1% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 248 | 3% | 37 | 1% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 237 | 3% | 88 | 1% |
TOMISLAV | Tomislav | 1.10 | 235 | 3% | 121 | 2% |
BIG_EARNER | Big Earner | 3.00 | 229 | 3% | 11 | 0% |
UBERSAW | Ubersaw | 3.50 | 193 | 2% | 68 | 1% |
WORLD | World | 1.00 | 148 | 2% | 207 | 3% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 141 | 2% | 89 | 1% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 127 | 1% | 1 | 0% |
PLAYER | Player | 1.00 | 125 | 1% | 177 | 3% |
FRYINGPAN | Frying Pan | 3.00 | 103 | 1% | 81 | 1% |
THE_WINGER | Winger | 2.00 | 102 | 1% | - | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 99 | 1% | 13 | 0% |
DEGREASER | Degreaser | 1.50 | 96 | 1% | 39 | 1% |
BRASS_BEAST | Brass Beast | 1.10 | 95 | 1% | 62 | 1% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 89 | 1% | 18 | 0% |
AMBASSADOR | The Ambassador | 2.00 | 84 | 1% | 71 | 1% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 83 | 1% | 13 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 81 | 1% | 46 | 1% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 74 | 1% | 16 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 72 | 1% | 8 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 71 | 1% | 21 | 0% |
POWERJACK | Powerjack | 3.00 | 69 | 1% | 17 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 69 | 1% | 22 | 0% |
BACKBURNER | Backburner | 1.50 | 66 | 1% | 105 | 2% |
BOTTLE | Bottle | 3.00 | 65 | 1% | 4 | 0% |
NATASCHA | Natascha | 1.20 | 63 | 1% | 116 | 2% |
SYRINGEGUN_MEDIC | Syringegun | 1.80 | 60 | 1% | 1 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 59 | 1% | 20 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 58 | 1% | 1 | 0% |
KUNAI | Connivers's Kunai | 3.00 | 57 | 1% | 12 | 0% |
REVOLVER | Revolver | 2.00 | 50 | 1% | 12 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 50 | 1% | 123 | 2% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 48 | 1% | 19 | 0% |
FLAREGUN | Flare Gun | 2.00 | 45 | 1% | 2 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 44 | 0% | 13 | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 40 | 0% | 12 | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 38 | 0% | 16 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 38 | 0% | 2 | 0% |
LETRANGER | L'Etranger | 1.50 | 36 | 0% | 12 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 27 | 0% | 13 | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 26 | 0% | 21 | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 25 | 0% | 33 | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 25 | 0% | - | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 24 | 0% | 46 | 1% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 24 | 0% | 8 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 23 | 0% | 3 | 0% |
BAT | Bat | 2.00 | 23 | 0% | 3 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 22 | 0% | - | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 22 | 0% | 21 | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 19 | 0% | 5 | 0% |
DETONATOR | Detonator | 3.00 | 19 | 0% | 3 | 0% |
WRENCH | Wrench | 3.00 | 17 | 0% | 3 | 0% |
SANDMAN | Sandman | 2.00 | 16 | 0% | 11 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 15 | 0% | 4 | 0% |
WRENCH_JAG | Jag | 3.00 | 14 | 0% | 4 | 0% |
SMG | Smg | 1.80 | 13 | 0% | 6 | 0% |
PISTOL | Pistol | 2.50 | 13 | 0% | 6 | 0% |
MANTREADS | Mantreads | 2.00 | 13 | 0% | 9 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 13 | 0% | 3 | 0% |
AWPER_HAND | AWPer Hand | 1.20 | 13 | 0% | 3 | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 11 | 0% | 4 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 11 | 0% | 2 | 0% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 11 | 0% | - | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 10 | 0% | 1 | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 10 | 0% | - | 0% |
BONESAW | Bonesaw | 3.00 | 10 | 0% | 1 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 2,126 | 3 | 12 | 237 | 88 | 2.69 | - | 0% | 0% | 4.00 | 9.00 |
SYRINGEGUN_MEDIC | 3,466 | 1,161 | 11,478 | 60 | 1 | 60.00 | - | 0% | 34% | 9.90 | 57.80 |
SHOTGUN_SOLDIER | 299 | 175 | 4,812 | 25 | 33 | 0.76 | - | 0% | 59% | 27.50 | 12.00 |
BALL | 148 | 0 | 0 | 5 | 0 | 5.00 | - | 0% | 0% | 0.00 | 29.60 |
DEFLECT_PROMODE | 6 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 6.00 |
Admin Options: