Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 63,573 | |
Unique ID: | STEAM_0:0:459585312 | |
Steam IDv3: | [U:1:919170624] | |
Steam Community: | 76561198879436352 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 3, 2021 12:22:58 pm (Total: 99 Connects) | |
Connection Time: | 1 days 11:44:38 hours | |
Average Ping: | 79.06ms (Latency: 39.53ms) | |
Favorite Weapon: | KNIFE | Knife |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
gruby jak bułka | 1d 06:37h | May 1, 2020 11:02:52 pm | 3 | 44.09 | 0% | 3,081 | 2,160 | 1.43 | 3% |
_stasiuu | 0d 04:58h | Dec 1, 2020 1:32:41 pm | - | 37.89 | 0% | 993 | 415 | 2.39 | 2% |
SPT_STASIU | 0d 00:24h | Aug 16, 2020 11:08:44 pm | - | 34.49 | 0% | 38 | 35 | 1.09 | 0% |
R.i.P | 0d 00:16h | Feb 3, 2021 12:39:00 pm | - | 83.36 | 0% | 24 | 11 | 2.18 | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 20:39h | 124 times | 57% | 1.72 |
The RED | 0d 15:24h | 93 times | 43% | 1.42 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
engineer | 0d 06:50h | 111 times | 11% | 1.33 |
spy | 0d 06:25h | 169 times | 16% | 2.69 |
demoman | 0d 05:41h | 168 times | 16% | 1.22 |
soldier | 0d 04:40h | 134 times | 13% | 1.51 |
scout | 0d 04:16h | 145 times | 14% | 1.35 |
heavyweapons | 0d 02:55h | 102 times | 10% | 2.39 |
pyro | 0d 02:09h | 118 times | 11% | 1.81 |
sniper | 0d 02:05h | 65 times | 6% | 0.71 |
medic | 0d 00:55h | 45 times | 4% | 1.28 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
achievement_engineer | 1d 12:17h | 4,136 | 100% | 2,621 | 1.58 | 111 | 100% | 3% | 1,004 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
KNIFE | Knife | 1.50 | 490 | 12% | 110 | 4% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 427 | 10% | 44 | 2% |
FLAMETHROWER | Flamethrower | 1.80 | 257 | 6% | 101 | 4% |
SCATTERGUN | Scattergun | 1.50 | 208 | 5% | 110 | 4% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 205 | 5% | 47 | 2% |
HAM_SHANK | Ham Shank | 3.00 | 141 | 3% | - | 0% |
MINIGUN | Minigun | 1.00 | 124 | 3% | 112 | 4% |
BRASS_BEAST | Brass Beast | 1.10 | 120 | 3% | 53 | 2% |
AIRSTRIKE | Air Strike | 1.20 | 113 | 3% | 12 | 0% |
REVOLVER | Revolver | 2.00 | 103 | 3% | 57 | 2% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 100 | 2% | 10 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 95 | 2% | 29 | 1% |
TOMISLAV | Tomislav | 1.10 | 82 | 2% | 5 | 0% |
SNIPERRIFLE | Sniperrifle | 1.00 | 76 | 2% | 122 | 5% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 75 | 2% | 41 | 2% |
QUAKE_RL | The Original | 1.20 | 70 | 2% | 71 | 3% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 69 | 2% | 28 | 1% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 68 | 2% | 40 | 2% |
DEMOKATANA | Half-Zatoichi | 3.00 | 66 | 2% | 11 | 0% |
WORLD | World | 1.00 | 62 | 2% | 82 | 3% |
BLACKBOX | Black Box | 1.50 | 59 | 1% | 19 | 1% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 54 | 1% | 45 | 2% |
SWORD | Eyelander | 3.00 | 52 | 1% | 31 | 1% |
PANIC_ATTACK | Panic Attack | 1.10 | 51 | 1% | 18 | 1% |
PLAYER | Player | 1.00 | 38 | 1% | 88 | 3% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 38 | 1% | 12 | 0% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 38 | 1% | 4 | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 37 | 1% | 1 | 0% |
SANDMAN | Sandman | 2.00 | 34 | 1% | 1 | 0% |
UBERSAW | Ubersaw | 3.50 | 30 | 1% | 8 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 29 | 1% | 4 | 0% |
THE_WINGER | Winger | 2.00 | 28 | 1% | 5 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 27 | 1% | 63 | 2% |
NATASCHA | Natascha | 1.20 | 27 | 1% | 14 | 1% |
BIG_EARNER | Big Earner | 3.00 | 27 | 1% | 1 | 0% |
BONESAW | Bonesaw | 3.00 | 26 | 1% | 3 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 25 | 1% | 19 | 1% |
BOTTLE | Bottle | 3.00 | 25 | 1% | 4 | 0% |
CLUB | Kukri | 3.00 | 23 | 1% | 17 | 1% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 23 | 1% | 5 | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 22 | 1% | - | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 22 | 1% | 19 | 1% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 21 | 1% | 14 | 1% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 21 | 1% | 12 | 0% |
PISTOL | Pistol | 2.50 | 19 | 0% | - | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 18 | 0% | 14 | 1% |
WRENCH_JAG | Jag | 3.00 | 17 | 0% | 4 | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 17 | 0% | 3 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 17 | 0% | 7 | 0% |
SMG | Smg | 1.80 | 15 | 0% | 14 | 1% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 13 | 0% | 3 | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 13 | 0% | 3 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 13 | 0% | 1 | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 12 | 0% | 121 | 5% |
POWERJACK | Powerjack | 3.00 | 12 | 0% | 12 | 0% |
LETRANGER | L'Etranger | 1.50 | 12 | 0% | 6 | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 11 | 0% | 1 | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 11 | 0% | 13 | 1% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 11 | 0% | 3 | 0% |
AMBASSADOR | The Ambassador | 2.00 | 11 | 0% | 50 | 2% |
WRENCH | Wrench | 3.00 | 10 | 0% | 9 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 8 | 0% | 4 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 7 | 0% | 5 | 0% |
SHOVEL | Shovel | 3.00 | 7 | 0% | - | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 7 | 0% | 1 | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 7 | 0% | 1 | 0% |
FISTS | Fists | 3.00 | 6 | 0% | 1 | 0% |
TAUNT_SPY | Fencing | 3.50 | 5 | 0% | 5 | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 5 | 0% | 2 | 0% |
SYRINGEGUN_MEDIC | Syringegun | 1.80 | 4 | 0% | - | 0% |
POMSON | Pomson 6000 | 1.50 | 4 | 0% | 1 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 4 | 0% | - | 0% |
BALL | Baseball | 3.00 | 4 | 0% | - | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 3 | 0% | - | 0% |
UNARMED_COMBAT | Unarmed Combat | 3.00 | 3 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 1,704 | 1,013 | 30,050 | 100 | 10 | 10.00 | - | 0% | 59% | 29.70 | 17.00 |
ROCKETLAUNCHER_DIRECTHIT | 390 | 0 | 0 | 21 | 12 | 1.75 | - | 0% | 0% | 0.00 | 18.60 |
SHOTGUN_SOLDIER | 127 | 86 | 1,932 | 11 | 13 | 0.85 | - | 0% | 68% | 22.50 | 11.50 |
SYRINGEGUN_MEDIC | 558 | 260 | 2,600 | 4 | 0 | 4.00 | - | 0% | 47% | 10.00 | 139.50 |
BALL | 113 | 0 | 0 | 4 | 0 | 4.00 | - | 0% | 0% | 0.00 | 28.30 |
Admin Options: