Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Fuenlabrada, Spain | |
Player ID: | 50,935 | |
Unique ID: | STEAM_0:1:154405094 | |
Steam IDv3: | [U:1:308810189] | |
Steam Community: | 76561198269075917 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 2 hours ago (Total: 474 Connects) | |
Connection Time: | 17 days 15:44:03 hours | |
Average Ping: | 78.37ms (Latency: 39.18ms) | |
Favorite Weapon: | BAZAAR_BARGAIN | Bazaar Bargain |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 11d 05:13h | 1,190 times | 52% | 5.59 |
The RED | 5d 18:07h | 1,029 times | 45% | 0.79 |
Spectator | 0d 19:12h | 89 times | 4% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
scout | 3d 01:13h | 432 times | 18% | 2.52 |
sniper | 2d 23:19h | 463 times | 19% | 5.05 |
spy | 2d 18:14h | 331 times | 14% | 3.20 |
demoman | 2d 16:32h | 363 times | 15% | 4.60 |
engineer | 1d 23:20h | 155 times | 6% | 2.81 |
soldier | 1d 21:24h | 235 times | 10% | 4.39 |
pyro | 0d 19:54h | 179 times | 7% | 5.99 |
heavyweapons | 0d 19:38h | 169 times | 7% | 3.86 |
medic | 0d 18:19h | 119 times | 5% | 2.40 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
jail_minecraft_dynf_v10d | 15d 14:04h | 9,711 | 90% | 2,415 | 4.02 | 1,551 | 92% | 16% | 958 |
ba_hopjb_v8 | 0d 17:21h | 377 | 4% | 124 | 3.04 | 67 | 4% | 18% | 26 |
ba_mlcastle_v10 | 0d 11:08h | 226 | 2% | 77 | 2.94 | 14 | 1% | 6% | 23 |
jb_supermario_v13 | 0d 08:21h | 136 | 1% | 81 | 1.68 | 3 | 0% | 2% | 11 |
jb_minecraft_daylight_v8_fix | 0d 06:58h | 109 | 1% | 48 | 2.27 | 37 | 2% | 34% | 19 |
plr_highertower | 0d 03:22h | 5 | 0% | 2 | 2.50 | - | 0% | 0% | - |
plr_hightower | 0d 02:42h | 138 | 1% | 98 | 1.41 | 21 | 1% | 15% | 4 |
jb_minecraft_nightfall_final | 0d 02:05h | 33 | 0% | 16 | 2.06 | 1 | 0% | 3% | - |
ba_chretien_v1c | 0d 00:28h | 1 | 0% | 3 | 0.33 | 1 | 0% | 100% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 901 | 9% | 3 | 0% |
KNIFE | Knife | 1.50 | 829 | 8% | 211 | 8% |
SCATTERGUN | Scattergun | 1.50 | 777 | 7% | 180 | 6% |
SNIPERRIFLE | Sniperrifle | 1.00 | 741 | 7% | 103 | 4% |
HAM_SHANK | Ham Shank | 3.00 | 558 | 5% | 20 | 1% |
AMBASSADOR | The Ambassador | 2.00 | 546 | 5% | 9 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 527 | 5% | 20 | 1% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 432 | 4% | 23 | 1% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 348 | 3% | 3 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 321 | 3% | 3 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 319 | 3% | 6 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 262 | 3% | 35 | 1% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 244 | 2% | 13 | 0% |
UBERSAW | Ubersaw | 3.50 | 233 | 2% | 119 | 4% |
TOMISLAV | Tomislav | 1.10 | 215 | 2% | 44 | 2% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 211 | 2% | 74 | 3% |
IRON_BOMBER | Iron Bomber | 1.00 | 174 | 2% | 3 | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 173 | 2% | 22 | 1% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 172 | 2% | 8 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 166 | 2% | 23 | 1% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 165 | 2% | 25 | 1% |
REVOLVER | Revolver | 2.00 | 163 | 2% | 16 | 1% |
BIG_EARNER | Big Earner | 3.00 | 136 | 1% | 12 | 0% |
PLAYER | Player | 1.00 | 119 | 1% | 20 | 1% |
ATOMIZER | Atomizer | 3.00 | 119 | 1% | 107 | 4% |
WORLD | World | 1.00 | 116 | 1% | 63 | 2% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 113 | 1% | 28 | 1% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 111 | 1% | 51 | 2% |
BRASS_BEAST | Brass Beast | 1.10 | 110 | 1% | 3 | 0% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 94 | 1% | 1 | 0% |
FLAREGUN | Flare Gun | 2.00 | 74 | 1% | 3 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 73 | 1% | 15 | 1% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 67 | 1% | 72 | 3% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 60 | 1% | 16 | 1% |
ROBOT_ARM | Gunslinger | 3.00 | 52 | 1% | 7 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 50 | 0% | 32 | 1% |
DEGREASER | Degreaser | 1.50 | 49 | 0% | - | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 44 | 0% | 32 | 1% |
THE_WINGER | Winger | 2.00 | 43 | 0% | 4 | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 40 | 0% | 2 | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 38 | 0% | 17 | 1% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 36 | 0% | 2 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 34 | 0% | 7 | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 34 | 0% | 48 | 2% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 30 | 0% | 1 | 0% |
GOLDEN_FRYINGPAN | Golden Frying Pan | 3.00 | 27 | 0% | 15 | 1% |
WIDOWMAKER | Widowmaker | 1.50 | 26 | 0% | 2 | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 25 | 0% | 4 | 0% |
SMG | Smg | 1.80 | 25 | 0% | 6 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 23 | 0% | - | 0% |
PISTOL | Pistol | 2.50 | 21 | 0% | - | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 19 | 0% | - | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 16 | 0% | - | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 14 | 0% | 8 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 13 | 0% | - | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 12 | 0% | 1 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 10 | 0% | - | 0% |
MINIGUN | Minigun | 1.00 | 10 | 0% | 15 | 1% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 9 | 0% | - | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 8 | 0% | 1 | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 7 | 0% | 2 | 0% |
ROBOT_ARM_COMBO_KILL | Gunslinger Triple Punch | 3.00 | 7 | 0% | - | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 6 | 0% | 2 | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 5 | 0% | - | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 4 | 0% | 1 | 0% |
QUAKE_RL | The Original | 1.20 | 4 | 0% | 9 | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 4 | 0% | - | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 3 | 0% | - | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 3 | 0% | 1 | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 3 | 0% | 1 | 0% |
TAUNT_PYRO | Hadouken | 3.50 | 3 | 0% | - | 0% |
SHORT_CIRCUIT | Short Circuit | 3.00 | 3 | 0% | - | 0% |
KUNAI | Connivers's Kunai | 3.00 | 3 | 0% | - | 0% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 3 | 0% | - | 0% |
CLUB | Kukri | 3.00 | 3 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 3,009 | 1 | 999 | 432 | 23 | 18.78 | - | 0% | 0% | 999.00 | 7.00 |
SHOTGUN_PRIMARY | 1,733 | 1,326 | 43,290 | 244 | 13 | 18.77 | - | 0% | 77% | 32.60 | 7.10 |
SHOTGUN_SOLDIER | 1,401 | 952 | 31,569 | 165 | 25 | 6.60 | - | 0% | 68% | 33.20 | 8.50 |
DEFLECT_PROMODE | 4 | 0 | 0 | 3 | 0 | 3.00 | - | 0% | 0% | 0.00 | 1.30 |
Admin Options: