Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Almendralejo, Spain | |
Player ID: | 50,935 | |
Unique ID: | STEAM_0:1:154405094 | |
Steam IDv3: | [U:1:308810189] | |
Steam Community: | 76561198269075917 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 7 hours ago (Total: 437 Connects) | |
Connection Time: | 16 days 17:47:16 hours | |
Average Ping: | 74.97ms (Latency: 37.49ms) | |
Favorite Weapon: | BAZAAR_BARGAIN | Bazaar Bargain |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 10d 13:05h | 1,133 times | 51% | 5.64 |
The RED | 5d 13:59h | 987 times | 45% | 0.81 |
Spectator | 0d 17:17h | 88 times | 4% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
scout | 2d 22:01h | 408 times | 18% | 2.49 |
sniper | 2d 21:56h | 451 times | 19% | 5.05 |
spy | 2d 17:48h | 327 times | 14% | 3.18 |
demoman | 2d 15:36h | 352 times | 15% | 4.68 |
engineer | 1d 22:31h | 148 times | 6% | 2.87 |
soldier | 1d 12:41h | 214 times | 9% | 4.34 |
medic | 0d 18:00h | 118 times | 5% | 2.44 |
pyro | 0d 17:03h | 158 times | 7% | 5.90 |
heavyweapons | 0d 16:12h | 152 times | 7% | 4.35 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
jail_minecraft_dynf_v10d | 14d 18:01h | 9,236 | 90% | 2,297 | 4.02 | 1,526 | 91% | 17% | 892 |
ba_hopjb_v8 | 0d 17:21h | 377 | 4% | 124 | 3.04 | 67 | 4% | 18% | 26 |
ba_mlcastle_v10 | 0d 09:25h | 215 | 2% | 65 | 3.31 | 14 | 1% | 7% | 20 |
jb_supermario_v13 | 0d 07:57h | 132 | 1% | 78 | 1.69 | 3 | 0% | 2% | 11 |
jb_minecraft_daylight_v8_fix | 0d 06:58h | 109 | 1% | 48 | 2.27 | 37 | 2% | 34% | 19 |
plr_highertower | 0d 03:22h | 5 | 0% | 2 | 2.50 | - | 0% | 0% | - |
plr_hightower | 0d 02:42h | 138 | 1% | 98 | 1.41 | 21 | 1% | 15% | 4 |
jb_minecraft_nightfall_final | 0d 02:05h | 33 | 0% | 16 | 2.06 | 1 | 0% | 3% | - |
ba_chretien_v1c | 0d 00:28h | 1 | 0% | 3 | 0.33 | 1 | 0% | 100% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 870 | 9% | 3 | 0% |
KNIFE | Knife | 1.50 | 819 | 8% | 204 | 8% |
SNIPERRIFLE | Sniperrifle | 1.00 | 741 | 7% | 103 | 4% |
SCATTERGUN | Scattergun | 1.50 | 736 | 7% | 175 | 7% |
HAM_SHANK | Ham Shank | 3.00 | 557 | 6% | 17 | 1% |
AMBASSADOR | The Ambassador | 2.00 | 546 | 5% | 9 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 527 | 5% | 20 | 1% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 404 | 4% | 23 | 1% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 340 | 3% | 3 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 312 | 3% | 6 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 262 | 3% | 35 | 1% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 244 | 2% | 13 | 0% |
UBERSAW | Ubersaw | 3.50 | 227 | 2% | 118 | 4% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 190 | 2% | 70 | 3% |
TOMISLAV | Tomislav | 1.10 | 189 | 2% | 42 | 2% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 172 | 2% | 8 | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 172 | 2% | 20 | 1% |
IRON_BOMBER | Iron Bomber | 1.00 | 169 | 2% | 2 | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 160 | 2% | 24 | 1% |
REVOLVER | Revolver | 2.00 | 154 | 2% | 16 | 1% |
PANIC_ATTACK | Panic Attack | 1.10 | 152 | 2% | 2 | 0% |
BIG_EARNER | Big Earner | 3.00 | 136 | 1% | 12 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 132 | 1% | 22 | 1% |
PLAYER | Player | 1.00 | 117 | 1% | 20 | 1% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 113 | 1% | 28 | 1% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 111 | 1% | 51 | 2% |
WORLD | World | 1.00 | 110 | 1% | 60 | 2% |
BRASS_BEAST | Brass Beast | 1.10 | 110 | 1% | 3 | 0% |
ATOMIZER | Atomizer | 3.00 | 108 | 1% | 101 | 4% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 94 | 1% | 1 | 0% |
FLAREGUN | Flare Gun | 2.00 | 74 | 1% | 3 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 73 | 1% | 15 | 1% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 67 | 1% | 72 | 3% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 59 | 1% | 16 | 1% |
ROBOT_ARM | Gunslinger | 3.00 | 52 | 1% | 7 | 0% |
THE_WINGER | Winger | 2.00 | 43 | 0% | 4 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 42 | 0% | 24 | 1% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 39 | 0% | 30 | 1% |
SPY_CICLE | Spy-cicle | 3.00 | 38 | 0% | 17 | 1% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 38 | 0% | 2 | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 36 | 0% | 2 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 34 | 0% | 7 | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 32 | 0% | 48 | 2% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 30 | 0% | 1 | 0% |
GOLDEN_FRYINGPAN | Golden Frying Pan | 3.00 | 27 | 0% | 15 | 1% |
WIDOWMAKER | Widowmaker | 1.50 | 26 | 0% | 2 | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 25 | 0% | 4 | 0% |
SMG | Smg | 1.80 | 25 | 0% | 6 | 0% |
DEGREASER | Degreaser | 1.50 | 25 | 0% | - | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 23 | 0% | - | 0% |
PISTOL | Pistol | 2.50 | 21 | 0% | - | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 16 | 0% | - | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 15 | 0% | - | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 14 | 0% | 8 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 13 | 0% | - | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 11 | 0% | - | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 10 | 0% | - | 0% |
MINIGUN | Minigun | 1.00 | 10 | 0% | 15 | 1% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 8 | 0% | 1 | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 8 | 0% | - | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 7 | 0% | 2 | 0% |
ROBOT_ARM_COMBO_KILL | Gunslinger Triple Punch | 3.00 | 7 | 0% | - | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 6 | 0% | 2 | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 5 | 0% | - | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 4 | 0% | 1 | 0% |
QUAKE_RL | The Original | 1.20 | 4 | 0% | 9 | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 3 | 0% | - | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 3 | 0% | 1 | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 3 | 0% | 1 | 0% |
TAUNT_PYRO | Hadouken | 3.50 | 3 | 0% | - | 0% |
SHORT_CIRCUIT | Short Circuit | 3.00 | 3 | 0% | - | 0% |
KUNAI | Connivers's Kunai | 3.00 | 3 | 0% | - | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 3 | 0% | - | 0% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 3 | 0% | - | 0% |
CLUB | Kukri | 3.00 | 3 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 2,768 | 1 | 999 | 404 | 23 | 17.57 | - | 0% | 0% | 999.00 | 6.90 |
SHOTGUN_PRIMARY | 1,733 | 1,326 | 43,290 | 244 | 13 | 18.77 | - | 0% | 77% | 32.60 | 7.10 |
SHOTGUN_SOLDIER | 1,211 | 787 | 26,286 | 160 | 24 | 6.67 | - | 0% | 65% | 33.40 | 7.60 |
DEFLECT_PROMODE | 4 | 0 | 0 | 3 | 0 | 3.00 | - | 0% | 0% | 0.00 | 1.30 |
Admin Options: