Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Franklin, United States | |
Player ID: | 48,021 | |
Unique ID: | STEAM_0:0:511780658 | |
Steam IDv3: | [U:1:1023561316] | |
Steam Community: | 76561198983827044 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 14 hours ago (Total: 349 Connects) | |
Connection Time: | 6 days 12:31:54 hours | |
Average Ping: | 154.57ms (Latency: 77.29ms) | |
Favorite Weapon: | FLAMETHROWER | Flamethrower |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
Echo_Beast | 2d 18:48h | Dec 9, 2019 1:05:57 pm | 1 | 159.35 | 0% | 764 | 794 | 0.96 | 2% |
Mentlegen | 1d 00:00h | Jul 26, 2020 2:01:14 am | 2 | 108.96 | 0% | 318 | 546 | 0.58 | 5% |
Donker Bonkers | 0d 23:19h | Sep 12, 2020 1:10:01 pm | - | 89.25 | 0% | 1,336 | 664 | 2.01 | 2% |
Xetra | 0d 11:41h | Oct 7, 2020 2:11:41 am | 3 | 82.57 | 0% | 437 | 344 | 1.27 | 4% |
Echo_Fortress_2 | 0d 07:56h | Dec 14, 2019 3:07:23 am | - | 235.36 | 0% | 8 | 14 | 0.57 | 13% |
A wild Friendly appears!!!! | 0d 06:36h | Aug 29, 2020 11:36:55 pm | - | 136.90 | 0% | 263 | 126 | 2.09 | 8% |
ɛɖɢʏ_ֆռɨքɛʀ_ʍǟɨռ | 0d 06:25h | Sep 20, 2020 9:40:17 pm | 1 | 78.42 | 0% | 245 | 187 | 1.31 | 17% |
Xetra || Pronounced Etc. | 0d 04:24h | Oct 25, 2020 9:28:22 pm | - | 78.90 | 0% | 143 | 162 | 0.88 | 3% |
engineer gaming | 0d 03:08h | Aug 16, 2020 4:51:32 pm | - | 74.45 | 0% | 83 | 143 | 0.58 | 2% |
sum malus | 0d 03:02h | Aug 19, 2020 5:04:58 pm | - | 117.70 | 0% | 101 | 86 | 1.17 | 1% |
Xetra ( ͠° ͟ʖ ͡°) | 0d 01:35h | Mar 1, 2021 10:27:30 pm | - | 258.00 | 0% | 15 | 7 | 2.14 | 0% |
Idk a good name | 0d 01:06h | Sep 21, 2020 12:54:04 am | - | - | 0% | 203 | - | - | 0% |
Xetra_YT | 0d 00:45h | Feb 16, 2021 3:22:22 pm | - | 50.44 | 0% | 10 | 31 | 0.32 | 10% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 3d 15:30h | 269 times | 51% | 1.17 |
The RED | 3d 01:11h | 255 times | 49% | 1.35 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 1d 00:34h | 166 times | 12% | 1.40 |
demoman | 0d 23:26h | 183 times | 13% | 0.71 |
pyro | 0d 22:09h | 186 times | 13% | 2.17 |
engineer | 0d 20:48h | 101 times | 7% | 1.81 |
scout | 0d 20:28h | 186 times | 13% | 0.84 |
spy | 0d 17:33h | 171 times | 12% | 1.11 |
heavyweapons | 0d 12:05h | 164 times | 12% | 1.50 |
medic | 0d 11:59h | 127 times | 9% | 0.59 |
sniper | 0d 07:25h | 107 times | 8% | 1.14 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
achievement_engineer | 6d 16:55h | 3,926 | 100% | 3,109 | 1.26 | 145 | 100% | 4% | 4,100 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
FLAMETHROWER | Flamethrower | 1.80 | 651 | 17% | 47 | 2% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 243 | 6% | 173 | 6% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 225 | 6% | 36 | 1% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 213 | 6% | 16 | 1% |
MINIGUN | Minigun | 1.00 | 202 | 5% | 83 | 3% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 133 | 3% | 4 | 0% |
KNIFE | Knife | 1.50 | 126 | 3% | 178 | 6% |
PLAYER | Player | 1.00 | 115 | 3% | 198 | 6% |
MARKET_GARDENER | Market Gardener | 3.00 | 104 | 3% | 57 | 2% |
TOMISLAV | Tomislav | 1.10 | 83 | 2% | 10 | 0% |
POWERJACK | Powerjack | 3.00 | 75 | 2% | 24 | 1% |
AIRSTRIKE | Air Strike | 1.20 | 71 | 2% | 11 | 0% |
SWORD | Eyelander | 3.00 | 70 | 2% | 34 | 1% |
SCATTERGUN | Scattergun | 1.50 | 66 | 2% | 42 | 1% |
FRYINGPAN | Frying Pan | 3.00 | 65 | 2% | 43 | 1% |
TAUNT_HEAVY | Showdown | 3.50 | 64 | 2% | 53 | 2% |
LOOSE_CANNON | Loose Cannon | 1.50 | 58 | 2% | 12 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 52 | 1% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 50 | 1% | 13 | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 47 | 1% | 3 | 0% |
WORLD | World | 1.00 | 46 | 1% | 82 | 3% |
SPY_CICLE | Spy-cicle | 3.00 | 45 | 1% | 23 | 1% |
AWPER_HAND | AWPer Hand | 1.20 | 42 | 1% | 1 | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 40 | 1% | 11 | 0% |
LETRANGER | L'Etranger | 1.50 | 38 | 1% | 2 | 0% |
AMBASSADOR | The Ambassador | 2.00 | 38 | 1% | 52 | 2% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 37 | 1% | 7 | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 36 | 1% | 12 | 0% |
SNIPERRIFLE | Sniperrifle | 1.00 | 36 | 1% | 55 | 2% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 34 | 1% | 9 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 34 | 1% | 8 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 31 | 1% | 43 | 1% |
TAUNT_PYRO | Hadouken | 3.50 | 30 | 1% | 10 | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 30 | 1% | 21 | 1% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 30 | 1% | 3 | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 28 | 1% | 2 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 25 | 1% | 14 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 23 | 1% | 2 | 0% |
DETONATOR | Detonator | 3.00 | 23 | 1% | 6 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 22 | 1% | 4 | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 20 | 1% | 2 | 0% |
TAUNT_SPY | Fencing | 3.50 | 19 | 0% | 2 | 0% |
BLACKBOX | Black Box | 1.50 | 18 | 0% | 16 | 1% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 17 | 0% | 9 | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 16 | 0% | 5 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 16 | 0% | 17 | 1% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 16 | 0% | 5 | 0% |
HAM_SHANK | Ham Shank | 3.00 | 15 | 0% | 1 | 0% |
WRENCH_JAG | Jag | 3.00 | 14 | 0% | 1 | 0% |
BIG_EARNER | Big Earner | 3.00 | 14 | 0% | 1 | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 13 | 0% | 2 | 0% |
MANTREADS | Mantreads | 2.00 | 12 | 0% | 2 | 0% |
DEGREASER | Degreaser | 1.50 | 12 | 0% | 9 | 0% |
BOTTLE | Bottle | 3.00 | 12 | 0% | 7 | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 11 | 0% | 1 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 11 | 0% | 4 | 0% |
QUAKE_RL | The Original | 1.20 | 10 | 0% | 21 | 1% |
BRASS_BEAST | Brass Beast | 1.10 | 10 | 0% | 1 | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 10 | 0% | - | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 9 | 0% | 1 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 9 | 0% | - | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 8 | 0% | 1 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 8 | 0% | 1 | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 8 | 0% | - | 0% |
DIAMONDBACK | Diamondback | 1.50 | 8 | 0% | 5 | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 7 | 0% | 5 | 0% |
THE_CLASSIC | The Classic | 1.20 | 7 | 0% | 2 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 7 | 0% | 9 | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 7 | 0% | - | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 7 | 0% | 1 | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 6 | 0% | - | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 6 | 0% | 6 | 0% |
PISTOL | Pistol | 2.50 | 6 | 0% | - | 0% |
FLAREGUN | Flare Gun | 2.00 | 6 | 0% | 7 | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 6 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 76 | 0 | 0 | 4 | 15 | 0.27 | - | 0% | 0% | 0.00 | 19.00 |
SHOTGUN_PRIMARY | 46 | 28 | 444 | 3 | 2 | 1.50 | - | 0% | 61% | 15.90 | 15.30 |
BALL | 18 | 0 | 0 | 2 | 0 | 2.00 | - | 0% | 0% | 0.00 | 9.00 |
Admin Options: