Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Talence, France | |
Player ID: | 46,902 | |
Unique ID: | STEAM_0:0:428849370 | |
Steam IDv3: | [U:1:857698740] | |
Steam Community: | 76561198817964468 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 22 hours ago (Total: 1,530 Connects) | |
Connection Time: | 12 days 05:55:13 hours | |
Average Ping: | 72.47ms (Latency: 36.24ms) | |
Favorite Weapon: | KUNAI | Connivers's Kunai |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 6d 12:19h | 754 times | 57% | 3.72 |
The BLU | 5d 21:50h | 559 times | 43% | 3.70 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
spy | 6d 21:44h | 2,027 times | 29% | 4.03 |
demoman | 1d 07:23h | 1,080 times | 16% | 3.94 |
sniper | 1d 04:38h | 791 times | 11% | 2.90 |
pyro | 0d 19:02h | 1,235 times | 18% | 2.99 |
soldier | 0d 17:57h | 670 times | 10% | 2.82 |
engineer | 0d 15:03h | 264 times | 4% | 8.35 |
scout | 0d 10:10h | 313 times | 5% | 2.25 |
medic | 0d 05:52h | 216 times | 3% | 2.98 |
heavyweapons | 0d 04:06h | 328 times | 5% | 2.57 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
achievement_engineer | 12d 10:48h | 44,113 | 100% | 11,900 | 3.71 | 6,180 | 100% | 14% | 9,851 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
KUNAI | Connivers's Kunai | 3.00 | 15,687 | 36% | 308 | 3% |
AMBASSADOR | The Ambassador | 2.00 | 4,916 | 11% | 191 | 2% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 3,863 | 9% | 241 | 2% |
SPY_CICLE | Spy-cicle | 3.00 | 1,673 | 4% | 212 | 2% |
SNIPERRIFLE | Sniperrifle | 1.00 | 1,653 | 4% | 316 | 3% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 1,255 | 3% | 512 | 4% |
BIG_EARNER | Big Earner | 3.00 | 1,090 | 2% | 75 | 1% |
KNIFE | Knife | 1.50 | 919 | 2% | 670 | 6% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 919 | 2% | 49 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 821 | 2% | 57 | 0% |
SCATTERGUN | Scattergun | 1.50 | 787 | 2% | 456 | 4% |
WORLD | World | 1.00 | 599 | 1% | 246 | 2% |
DEGREASER | Degreaser | 1.50 | 569 | 1% | 74 | 1% |
BUSHWACKA | Bushwacka | 3.00 | 566 | 1% | 48 | 0% |
PLAYER | Player | 1.00 | 546 | 1% | 395 | 3% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 543 | 1% | 7 | 0% |
BLACKBOX | Black Box | 1.50 | 519 | 1% | 146 | 1% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 471 | 1% | 71 | 1% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 445 | 1% | 7 | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 405 | 1% | 207 | 2% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 381 | 1% | 30 | 0% |
LETRANGER | L'Etranger | 1.50 | 332 | 1% | 10 | 0% |
TOMISLAV | Tomislav | 1.10 | 307 | 1% | 167 | 1% |
UBERSAW | Ubersaw | 3.50 | 286 | 1% | 86 | 1% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 281 | 1% | 48 | 0% |
REVOLVER | Revolver | 2.00 | 264 | 1% | 41 | 0% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 248 | 1% | 53 | 0% |
DETONATOR | Detonator | 3.00 | 247 | 1% | 6 | 0% |
POWERJACK | Powerjack | 3.00 | 237 | 1% | 42 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 235 | 1% | 48 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 232 | 1% | 59 | 1% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 182 | 0% | 8 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 122 | 0% | 16 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 120 | 0% | 90 | 1% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 116 | 0% | 241 | 2% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 114 | 0% | 21 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 111 | 0% | 2 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 108 | 0% | 731 | 6% |
BLUTSAUGER | Blutsauger | 1.50 | 102 | 0% | 4 | 0% |
FRYINGPAN | Frying Pan | 3.00 | 97 | 0% | 245 | 2% |
DEMOKATANA | Half-Zatoichi | 3.00 | 85 | 0% | 97 | 1% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 78 | 0% | 19 | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 73 | 0% | 11 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 62 | 0% | 115 | 1% |
PISTOL | Pistol | 2.50 | 62 | 0% | 7 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 59 | 0% | 2 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 56 | 0% | 31 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 53 | 0% | 31 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 50 | 0% | 23 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 50 | 0% | 56 | 0% |
SOLEMN_VOW | Solemn Vow | 3.00 | 48 | 0% | 4 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 47 | 0% | - | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 46 | 0% | 13 | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 43 | 0% | 7 | 0% |
MACHINA | Machina | 1.10 | 42 | 0% | 31 | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 39 | 0% | 7 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 38 | 0% | 11 | 0% |
TELEFRAG | Telefrag | 4.00 | 35 | 0% | 8 | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 34 | 0% | 2 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 34 | 0% | 3 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 31 | 0% | 29 | 0% |
SWORD | Eyelander | 3.00 | 30 | 0% | 65 | 1% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 30 | 0% | 37 | 0% |
WRENCH_JAG | Jag | 3.00 | 27 | 0% | 30 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 26 | 0% | 27 | 0% |
TAUNT_SPY | Fencing | 3.50 | 24 | 0% | 3 | 0% |
BALL | Baseball | 3.00 | 24 | 0% | - | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 19 | 0% | 4 | 0% |
BACKBURNER | Backburner | 1.50 | 19 | 0% | 14 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 18 | 0% | 16 | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 17 | 0% | 6 | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 17 | 0% | 10 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 17 | 0% | 26 | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 14 | 0% | 3 | 0% |
STEEL_FISTS | Fists of Steel | 3.00 | 14 | 0% | 3 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 3,275 | 1 | 0 | 405 | 207 | 1.96 | - | 0% | 0% | 0.00 | 8.10 |
SHOTGUN_SOLDIER | 3,252 | 2,227 | 53,534 | 281 | 48 | 5.85 | - | 0% | 68% | 24.00 | 11.60 |
SHOTGUN_PRIMARY | 470 | 338 | 8,929 | 30 | 37 | 0.81 | - | 0% | 72% | 26.40 | 15.70 |
BALL | 66 | 0 | 0 | 24 | 0 | 24.00 | - | 0% | 0% | 0.00 | 2.80 |
DEFLECT_PROMODE | 5 | 0 | 0 | 2 | 0 | 2.00 | - | 0% | 0% | 0.00 | 2.50 |
Admin Options: