Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Namur, Belgium | |
Player ID: | 46,530 | |
Unique ID: | STEAM_0:1:484140217 | |
Steam IDv3: | [U:1:968280435] | |
Steam Community: | 76561198928546163 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 17, 2021 7:37:39 pm (Total: 37 Connects) | |
Connection Time: | 1 days 12:02:01 hours | |
Average Ping: | 54.55ms (Latency: 27.27ms) | |
Favorite Weapon: | TF_PROJECTILE_ROCKET | Rocket Launcher |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 22:57h | 50 times | 51% | 1.07 |
The BLU | 0d 13:17h | 48 times | 49% | 0.94 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 0d 09:14h | 68 times | 13% | 1.22 |
pyro | 0d 06:11h | 87 times | 17% | 1.04 |
scout | 0d 06:04h | 73 times | 14% | 0.69 |
spy | 0d 03:26h | 31 times | 6% | 0.76 |
sniper | 0d 03:16h | 52 times | 10% | 1.07 |
demoman | 0d 03:10h | 43 times | 8% | 1.69 |
engineer | 0d 02:49h | 56 times | 11% | 1.01 |
heavyweapons | 0d 01:17h | 90 times | 17% | 0.83 |
medic | 0d 00:44h | 27 times | 5% | 0.74 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
achievement_engineer | 1d 12:16h | 2,882 | 100% | 2,844 | 1.01 | 243 | 100% | 8% | 713 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 341 | 12% | 376 | 13% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 263 | 10% | 153 | 5% |
SNIPERRIFLE | Sniperrifle | 1.00 | 149 | 5% | 166 | 6% |
SCATTERGUN | Scattergun | 1.50 | 144 | 5% | 54 | 2% |
SWORD | Eyelander | 3.00 | 134 | 5% | 62 | 2% |
WORLD | World | 1.00 | 129 | 5% | 145 | 5% |
FRYINGPAN | Frying Pan | 3.00 | 121 | 4% | 31 | 1% |
SCOUT_SWORD | Three-Rune Blade | 3.00 | 117 | 4% | 1 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 109 | 4% | 54 | 2% |
LOLLICHOP | Lollichop | 3.00 | 101 | 4% | - | 0% |
KNIFE | Knife | 1.50 | 97 | 4% | 40 | 1% |
TOMISLAV | Tomislav | 1.10 | 83 | 3% | 15 | 1% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 69 | 3% | 20 | 1% |
SHOOTING_STAR | Shooting Star | 1.00 | 67 | 2% | 45 | 2% |
MINIGUN | Minigun | 1.00 | 62 | 2% | 101 | 4% |
PLAYER | Player | 1.00 | 59 | 2% | 37 | 1% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 56 | 2% | 49 | 2% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 54 | 2% | 41 | 1% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 53 | 2% | 9 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 53 | 2% | 13 | 0% |
AMBASSADOR | The Ambassador | 2.00 | 40 | 1% | 13 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 35 | 1% | 10 | 0% |
FLAREGUN | Flare Gun | 2.00 | 35 | 1% | - | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 27 | 1% | 1 | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 23 | 1% | 2 | 0% |
AWPER_HAND | AWPer Hand | 1.20 | 21 | 1% | 21 | 1% |
SPY_CICLE | Spy-cicle | 3.00 | 18 | 1% | 9 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 18 | 1% | 2 | 0% |
THE_CAPPER | C.A.P.P.E.R | 1.20 | 16 | 1% | 2 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 16 | 1% | 2 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 16 | 1% | 77 | 3% |
FLAMETHROWER | Flamethrower | 1.80 | 15 | 1% | 6 | 0% |
UBERSAW | Ubersaw | 3.50 | 14 | 1% | 14 | 1% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 14 | 1% | 9 | 0% |
WRENCH_JAG | Jag | 3.00 | 12 | 0% | - | 0% |
BOTTLE | Bottle | 3.00 | 12 | 0% | 35 | 1% |
STEEL_FISTS | Fists of Steel | 3.00 | 11 | 0% | - | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 11 | 0% | 22 | 1% |
SLEDGEHAMMER | Homewrecker | 3.00 | 10 | 0% | - | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 10 | 0% | - | 0% |
DETONATOR | Detonator | 3.00 | 10 | 0% | 9 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 9 | 0% | 24 | 1% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 9 | 0% | 21 | 1% |
KUNAI | Connivers's Kunai | 3.00 | 9 | 0% | 30 | 1% |
DEMOKATANA | Half-Zatoichi | 3.00 | 9 | 0% | - | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 8 | 0% | 39 | 1% |
TIDE_TURNER | Tide Turner | 1.50 | 6 | 0% | 3 | 0% |
REVOLVER | Revolver | 2.00 | 6 | 0% | 7 | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 6 | 0% | 2 | 0% |
SHOVEL | Shovel | 3.00 | 5 | 0% | 1 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 5 | 0% | 15 | 1% |
SMG | Smg | 1.80 | 4 | 0% | 13 | 0% |
PISTOL | Pistol | 2.50 | 3 | 0% | - | 0% |
NECRO_SMASHER | Necro Smasher | 3.00 | 3 | 0% | - | 0% |
TELEFRAG | Telefrag | 4.00 | 2 | 0% | 2 | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 2 | 0% | - | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 2 | 0% | - | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 2 | 0% | 14 | 1% |
GUILLOTINE | Flying Guillotine | 2.00 | 2 | 0% | - | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 2 | 0% | 2 | 0% |
FIREAXE | Fireaxe | 3.00 | 2 | 0% | 57 | 2% |
DIAMONDBACK | Diamondback | 1.50 | 2 | 0% | - | 0% |
WRENCH | Wrench | 3.00 | 1 | 0% | - | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 1 | 0% | 1 | 0% |
RESCUE_RANGER_REFLECT | Rescue Ranger - Reflect | 2.00 | 1 | 0% | - | 0% |
PROTO_SYRINGE | Overdose | 1.80 | 1 | 0% | - | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 1 | 0% | 4 | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 1 | 0% | - | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 1 | 0% | 1 | 0% |
DEFLECT_ARROW | Deflect Arrow | 4.00 | 1 | 0% | - | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 1 | 0% | 6 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 4,312 | 1 | 0 | 263 | 153 | 1.72 | - | 0% | 0% | 0.00 | 16.40 |
SHOTGUN_SOLDIER | 778 | 491 | 11,868 | 56 | 49 | 1.14 | - | 0% | 63% | 24.20 | 13.90 |
SHOTGUN_PRIMARY | 724 | 378 | 10,896 | 53 | 13 | 4.08 | - | 0% | 52% | 28.80 | 13.70 |
Admin Options: