Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Korea, Republic of | |
Player ID: | 133,076 | |
Unique ID: | STEAM_0:1:495980653 | |
Steam IDv3: | [U:1:991961307] | |
Steam Community: | 76561198952227035 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 23, 2021 5:47:12 pm (Total: 1 Connects) | |
Connection Time: | 00:43:10 hours | |
Average Ping: | 289.89ms (Latency: 144.95ms) | |
Favorite Weapon: | TF_PROJECTILE_ROCKET | Rocket Launcher |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 00:44h | 1 times | 100% | 0.17 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
engineer | 0d 00:16h | 2 times | 20% | 0.07 |
soldier | 0d 00:14h | 2 times | 20% | 0.47 |
sniper | 0d 00:04h | 1 times | 10% | - |
pyro | 0d 00:03h | 1 times | 10% | - |
scout | 0d 00:03h | 2 times | 20% | 0.08 |
heavyweapons | 0d 00:00h | 1 times | 10% | - |
demoman | 0d 00:00h | 1 times | 10% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Rocket Jump | 40 times | 0 |
Airshot Rocket | 16 times | 16 |
Kill Assist | 9 times | 18 |
Flagevent - Picked Up | 6 times | 12 |
Force Suicide | 5 times | 0 |
Critical Kill | 5 times | 0 |
Built Object - Sentrygun | 4 times | 10 |
Revenge | 4 times | 20 |
Built Object - Teleporter | 4 times | 0 |
Flagevent - Captured | 3 times | 6 |
Player Teleported | 3 times | 3 |
Built Object - Dispenser | 3 times | 5 |
Point Captured | 3 times | 15 |
Flagevent - Dropped | 3 times | -6 |
Medic Killed | 2 times | 2 |
Double Kill (2 kills) | 2 times | 2 |
Airshot Stun | 2 times | 0 |
Domination | 1 times | 5 |
Rocket Jump Kill | 1 times | 0 |
Airshot Pipebomb | 1 times | 0 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
achievement_engineer | 0d 00:44h | 11 | 100% | 66 | 0.17 | - | 0% | 0% | 9 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 5 | 45% | - | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 4 | 36% | 1 | 2% |
WRENCH_JAG | Jag | 3.00 | 1 | 9% | - | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 1 | 9% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 107 | 0 | 0 | 4 | 1 | 4.00 | - | 0% | 0% | 0.00 | 26.80 |
Admin Options: