Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Radolfzell, Germany | |
Player ID: | 132,947 | |
Unique ID: | STEAM_0:0:460162647 | |
Steam IDv3: | [U:1:920325294] | |
Steam Community: | 76561198880591022 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 22, 2021 7:37:36 pm (Total: 3 Connects) | |
Connection Time: | 02:01:02 hours | |
Average Ping: | 93.85ms (Latency: 46.93ms) | |
Favorite Weapon: | PRO_RIFLE | Hitman's Heatmaker |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 01:47h | 2 times | 67% | 0.11 |
The RED | 0d 00:14h | 1 times | 33% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
engineer | 0d 01:41h | 4 times | 31% | 0.09 |
sniper | 0d 00:12h | 2 times | 15% | 0.23 |
demoman | 0d 00:05h | 3 times | 23% | 0.13 |
medic | 0d 00:02h | 1 times | 8% | - |
heavyweapons | 0d 00:00h | 1 times | 8% | - |
spy | 0d 00:00h | 2 times | 15% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Built Object - Teleporter | 15 times | 18 |
Built Object - Sentrygun | 8 times | 40 |
Built Object - Dispenser | 8 times | 40 |
Kill Assist | 8 times | 16 |
Player Extinguished | 7 times | 7 |
Critical Kill | 6 times | 0 |
Revenge | 4 times | 20 |
Killed Object - Attachment Sapper | 3 times | 6 |
Force Suicide | 3 times | 0 |
Flagevent - Picked Up | 3 times | 6 |
Double Kill (2 kills) | 3 times | 3 |
Kill Assist - Medic | 3 times | 12 |
Flagevent - Dropped | 2 times | -4 |
Domination | 2 times | 10 |
Flagevent - Captured | 1 times | 2 |
Player Teleported | 1 times | 1 |
Airshot Pipebomb | 1 times | 0 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
achievement_engineer | 0d 02:01h | 15 | 100% | 143 | 0.10 | 5 | 100% | 33% | 11 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 5 | 33% | - | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 4 | 27% | - | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 3 | 20% | 1 | 1% |
WORLD | World | 1.00 | 1 | 7% | 2 | 1% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 1 | 7% | 4 | 3% |
SWORD | Eyelander | 3.00 | 1 | 7% | 19 | 13% |
Admin Options: