Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Italy | |
Player ID: | 125,989 | |
Unique ID: | STEAM_0:1:499297747 | |
Steam IDv3: | [U:1:998595495] | |
Steam Community: | 76561198958861223 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Apr 17, 2021 10:09:01 am (Total: 120 Connects) | |
Connection Time: | 2 days 07:58:52 hours | |
Average Ping: | 101.97ms (Latency: 50.99ms) | |
Favorite Weapon: | TOMISLAV | Tomislav |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 1d 13:45h | 136 times | 67% | 0.26 |
The RED | 0d 19:19h | 68 times | 33% | 0.47 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
heavyweapons | 0d 16:53h | 182 times | 27% | 0.64 |
soldier | 0d 09:46h | 90 times | 13% | 0.29 |
engineer | 0d 08:09h | 65 times | 10% | 0.40 |
scout | 0d 05:16h | 65 times | 10% | 0.13 |
spy | 0d 04:42h | 74 times | 11% | 0.29 |
pyro | 0d 04:20h | 53 times | 8% | 0.45 |
demoman | 0d 03:25h | 62 times | 9% | 0.20 |
sniper | 0d 02:21h | 52 times | 8% | 0.20 |
medic | 0d 02:08h | 40 times | 6% | 0.19 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
achievement_engineer | 2d 09:12h | 1,187 | 100% | 3,585 | 0.33 | 14 | 100% | 1% | 2,663 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TOMISLAV | Tomislav | 1.10 | 272 | 23% | 126 | 4% |
BLACKBOX | Black Box | 1.50 | 115 | 10% | 4 | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 78 | 7% | 35 | 1% |
BIG_EARNER | Big Earner | 3.00 | 78 | 7% | 6 | 0% |
MINIGUN | Minigun | 1.00 | 59 | 5% | 20 | 1% |
DEGREASER | Degreaser | 1.50 | 50 | 4% | 22 | 1% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 41 | 3% | 44 | 1% |
NATASCHA | Natascha | 1.20 | 40 | 3% | - | 0% |
WORLD | World | 1.00 | 36 | 3% | 48 | 1% |
SCATTERGUN | Scattergun | 1.50 | 36 | 3% | 142 | 4% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 34 | 3% | 1 | 0% |
PLAYER | Player | 1.00 | 28 | 2% | 15 | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 20 | 2% | - | 0% |
SODA_POPPER | Soda Popper | 1.50 | 19 | 2% | 1 | 0% |
NECRO_SMASHER | Necro Smasher | 3.00 | 19 | 2% | 7 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 16 | 1% | 39 | 1% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 14 | 1% | 123 | 4% |
FLAREGUN | Flare Gun | 2.00 | 12 | 1% | 14 | 0% |
SWORD | Eyelander | 3.00 | 11 | 1% | 26 | 1% |
SNIPERRIFLE | Sniperrifle | 1.00 | 11 | 1% | 125 | 4% |
REVOLVER | Revolver | 2.00 | 11 | 1% | 1 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 11 | 1% | 29 | 1% |
STEEL_FISTS | Fists of Steel | 3.00 | 10 | 1% | 1 | 0% |
UBERSAW | Ubersaw | 3.50 | 8 | 1% | 19 | 1% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 8 | 1% | - | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 8 | 1% | 11 | 0% |
WRENCH_JAG | Jag | 3.00 | 7 | 1% | - | 0% |
SHOVEL | Shovel | 3.00 | 7 | 1% | - | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 7 | 1% | 26 | 1% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 7 | 1% | - | 0% |
FISTS | Fists | 3.00 | 7 | 1% | - | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 6 | 1% | 15 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 6 | 1% | - | 0% |
SANDMAN | Sandman | 2.00 | 6 | 1% | 14 | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 5 | 0% | 11 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 5 | 0% | 8 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 4 | 0% | - | 0% |
POWERJACK | Powerjack | 3.00 | 4 | 0% | 1 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 4 | 0% | 6 | 0% |
BAT | Bat | 2.00 | 4 | 0% | 1 | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 3 | 0% | - | 0% |
THIRDDEGREE | Third Degree | 3.00 | 3 | 0% | - | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 3 | 0% | 25 | 1% |
SHAHANSHAH | Shahanshah | 3.00 | 3 | 0% | 1 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 3 | 0% | 1 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 3 | 0% | 51 | 1% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 3 | 0% | - | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 3 | 0% | 50 | 1% |
WRANGLER_KILL | Wrangler | 2.00 | 2 | 0% | 2 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 2 | 0% | 4 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 2 | 0% | 19 | 1% |
DEMOSHIELD | Chargin' Targe | 3.00 | 2 | 0% | - | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 2 | 0% | 1 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 2 | 0% | 1 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 1 | 0% | 60 | 2% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 1 | 0% | - | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 1 | 0% | 1 | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 1 | 0% | - | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 1 | 0% | - | 0% |
SYRINGEGUN_MEDIC | Syringegun | 1.80 | 1 | 0% | 1 | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 1 | 0% | - | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 1 | 0% | 1 | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 1 | 0% | 9 | 0% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 1 | 0% | 8 | 0% |
KUNAI | Connivers's Kunai | 3.00 | 1 | 0% | 75 | 2% |
KNIFE | Knife | 1.50 | 1 | 0% | 5 | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 1 | 0% | - | 0% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 1 | 0% | 1 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 1 | 0% | - | 0% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 983 | 0 | 0 | 41 | 44 | 0.93 | - | 0% | 0% | 0.00 | 24.00 |
SHOTGUN_PRIMARY | 496 | 348 | 8,121 | 7 | 26 | 0.27 | - | 0% | 70% | 23.30 | 70.90 |
SHOTGUN_SOLDIER | 146 | 92 | 1,812 | 5 | 11 | 0.45 | - | 0% | 63% | 19.70 | 29.20 |
DEFLECT_PROMODE | 1 | 0 | 0 | 1 | 1 | 1.00 | - | 0% | 0% | 0.00 | 1.00 |
SYRINGEGUN_MEDIC | 40 | 21 | 210 | 1 | 1 | 1.00 | - | 0% | 53% | 10.00 | 40.00 |
Admin Options: