Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Ni?, Serbia | |
Player ID: | 101,053 | |
Unique ID: | STEAM_0:0:520303002 | |
Steam IDv3: | [U:1:1040606004] | |
Steam Community: | 76561199000871732 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 22, 2021 5:42:19 pm (Total: 236 Connects) | |
Connection Time: | 8 days 23:43:52 hours | |
Average Ping: | 149.43ms (Latency: 74.71ms) | |
Favorite Weapon: | DISCIPLINARY_ACTION | Disciplinary Action |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 6d 08:18h | 704 times | 53% | 2.69 |
The RED | 2d 13:26h | 599 times | 45% | 0.54 |
Spectator | 0d 03:42h | 27 times | 2% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
demoman | 2d 16:52h | 165 times | 24% | 2.26 |
soldier | 2d 09:14h | 139 times | 21% | 2.33 |
sniper | 1d 21:04h | 144 times | 21% | 2.26 |
engineer | 0d 16:23h | 42 times | 6% | 1.16 |
spy | 0d 13:27h | 50 times | 7% | 1.11 |
medic | 0d 07:20h | 38 times | 6% | 0.49 |
scout | 0d 04:32h | 38 times | 6% | 1.48 |
heavyweapons | 0d 04:30h | 34 times | 5% | 3.78 |
pyro | 0d 03:51h | 27 times | 4% | 2.42 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
jail_minecraft_dynf_v10d | 8d 20:03h | 3,333 | 98% | 1,654 | 2.02 | 432 | 100% | 13% | 377 |
ba_mlcastle_v10 | 0d 03:05h | 24 | 1% | 15 | 1.60 | 2 | 0% | 8% | 1 |
ba_jailfort_b1 | 0d 01:24h | 36 | 1% | 14 | 2.57 | - | 0% | 0% | 4 |
ba_hopjb_v8 | 0d 00:34h | 11 | 0% | 7 | 1.57 | - | 0% | 0% | 1 |
ba_space_jail_v7 | 0d 00:22h | 1 | 0% | 4 | 0.25 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 419 | 12% | 51 | 3% |
SNIPERRIFLE | Sniperrifle | 1.00 | 347 | 10% | 44 | 3% |
SWORD | Eyelander | 3.00 | 339 | 10% | 24 | 1% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 233 | 7% | 25 | 2% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 183 | 5% | 3 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 137 | 4% | 1 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 110 | 3% | 1 | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 110 | 3% | 32 | 2% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 101 | 3% | 1 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 98 | 3% | 8 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 79 | 2% | 8 | 0% |
CLUB | Kukri | 3.00 | 70 | 2% | 14 | 1% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 58 | 2% | 27 | 2% |
DEMOKATANA | Half-Zatoichi | 3.00 | 57 | 2% | 9 | 1% |
PANIC_ATTACK | Panic Attack | 1.10 | 53 | 2% | 6 | 0% |
TOMISLAV | Tomislav | 1.10 | 52 | 2% | 50 | 3% |
WORLD | World | 1.00 | 51 | 2% | 47 | 3% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 45 | 1% | 10 | 1% |
MACHINA | Machina | 1.10 | 44 | 1% | 5 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 39 | 1% | 3 | 0% |
KNIFE | Knife | 1.50 | 39 | 1% | 47 | 3% |
QUAKE_RL | The Original | 1.20 | 32 | 1% | 2 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 31 | 1% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 30 | 1% | 41 | 2% |
KUNAI | Connivers's Kunai | 3.00 | 30 | 1% | 7 | 0% |
PRINNY_MACHETE | Prinny Machete | 3.00 | 29 | 1% | 1 | 0% |
PLAYER | Player | 1.00 | 29 | 1% | 28 | 2% |
REVOLVER | Revolver | 2.00 | 28 | 1% | 2 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 27 | 1% | 4 | 0% |
THE_CLASSIC | The Classic | 1.20 | 24 | 1% | 1 | 0% |
WRENCH | Wrench | 3.00 | 22 | 1% | 6 | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 19 | 1% | 1 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 18 | 1% | 30 | 2% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 17 | 1% | - | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 17 | 1% | 23 | 1% |
FRYINGPAN | Frying Pan | 3.00 | 16 | 0% | 45 | 3% |
SODA_POPPER | Soda Popper | 1.50 | 15 | 0% | 1 | 0% |
FREEDOM_STAFF | Freedom Staff | 3.00 | 15 | 0% | - | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 15 | 0% | - | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 14 | 0% | 9 | 1% |
BLEED_KILL | Bleed Kill | 3.00 | 13 | 0% | 1 | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 12 | 0% | 2 | 0% |
WRENCH_JAG | Jag | 3.00 | 11 | 0% | 1 | 0% |
SCATTERGUN | Scattergun | 1.50 | 11 | 0% | 71 | 4% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 11 | 0% | 3 | 0% |
GOLDEN_FRYINGPAN | Golden Frying Pan | 3.00 | 11 | 0% | 4 | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 10 | 0% | 30 | 2% |
FISTS | Fists | 3.00 | 10 | 0% | 10 | 1% |
ANNIHILATOR | Neon Annihilator | 3.00 | 10 | 0% | - | 0% |
PISTOL | Pistol | 2.50 | 9 | 0% | - | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 9 | 0% | 6 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 9 | 0% | 1 | 0% |
AMBASSADOR | The Ambassador | 2.00 | 9 | 0% | 8 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 8 | 0% | - | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 7 | 0% | 12 | 1% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 7 | 0% | - | 0% |
FLAREGUN | Flare Gun | 2.00 | 7 | 0% | 1 | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 6 | 0% | 1 | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 6 | 0% | - | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 6 | 0% | - | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 6 | 0% | 1 | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 5 | 0% | - | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 5 | 0% | - | 0% |
SHAHANSHAH | Shahanshah | 3.00 | 5 | 0% | 6 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 5 | 0% | 10 | 1% |
MINIGUN | Minigun | 1.00 | 5 | 0% | 14 | 1% |
MANTREADS | Mantreads | 2.00 | 5 | 0% | - | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 5 | 0% | 1 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 4 | 0% | 3 | 0% |
SANDMAN | Sandman | 2.00 | 4 | 0% | 3 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 4 | 0% | - | 0% |
SHORT_CIRCUIT | Short Circuit | 3.00 | 3 | 0% | - | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 3 | 0% | - | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 3 | 0% | 1 | 0% |
TF_PROJECTILE_ARROW_FIRE | The Huntsman (Fire Arrow) | 1.10 | 2 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 774 | 1 | 1 | 101 | 1 | 101.00 | - | 0% | 0% | 1.00 | 7.70 |
SHOTGUN_PRIMARY | 832 | 501 | 17,546 | 45 | 10 | 4.50 | - | 0% | 60% | 35.00 | 18.50 |
BALL | 7 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 7.00 |
SHOTGUN_SOLDIER | 4 | 4 | 138 | 1 | 0 | 1.00 | - | 0% | 100% | 34.50 | 4.00 |
Admin Options: