Clan Information
Statistics Summary |
Clan Name: | f2p (4 members) |
Homepage: | Not Specified |
Activity: | 74% |
Average Member Points: | 3,562 (Average Position: 822) |
Total Kills: | 957 (Hs per Kill: 3,50%) |
Total Deaths: | 1,176 (with Hs: 5,02%) |
Kills per Death: | 0.81 (Kills per Minute: 0.10) |
Assists: | 251 (Medic: 24%) |
Kills Assisted: | 155 (Assisted Ratio: 16%) |
Connection Time: | 6 days 11:57:48 hours |
Average Connection Time: | 1 days 14:59:27 hours |
Longest Kill Streak: | 5 Kills |
Longest Death Streak: | 1 Deaths |
Rounds: | 2,533 (Win.: 1,278, Loss.: 1,138) |
Win Ratio: | 50% |
Avg Survival Time: | 136.88 seconds |
Weapon Accuracy: | 10% (Shots per Kill: 3.02) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
Useless Member of Society(F2P) |
306 |
6,700 |
60% |
3d 16:39h |
792 |
83% |
732 |
1.08 |
42 |
5% |
2 |
migz3131 (f2p) |
517 |
4,135 |
86% |
0d 23:06h |
122 |
13% |
187 |
0.65 |
11 |
9% |
3 |
Gigabyes (F2p) |
1,099 |
1,879 |
97% |
0d 23:14h |
37 |
4% |
145 |
0.26 |
0 |
0% |
4 |
Exo (F2P) |
1,364 |
1,535 |
52% |
0d 20:57h |
6 |
1% |
112 |
0.05 |
0 |
0% |